<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0"
						xmlns:content="http://purl.org/rss/1.0/modules/content/"
						xmlns:wfw="http://wellformedweb.org/CommentAPI/"
						>
	<channel>
	<title>Freight Transport News - Embassy Freight</title>
	<link>http://www.embassy.com.tr</link>
	<description><![CDATA[Embassy Freight transport news around the globe.]]></description>
	
	
				<item>
					<title><![CDATA[World trade to grow by 9 per cent this year]]></title>
					<link>http://www.embassy.com.tr/ileticiler/şirket/nieuws/5_world_trade_to_grow_by_9_per_cent_this_year.html?rss</link>
					<pubDate>Thu, 15 Apr 2010 09:24:34 GMT</pubDate>
					<description><![CDATA[World trade is expected to grow by 9.5% this year, with growth in developed economies of 7.5% and growth in emerging economies of 11%, according to the World Trade Organisation (WTO).
The WTO said the increase in trade would help recover some, but not all, the ground lost in 2008 when global trade contracted by 12.2% - the largest decline since World War Two.
Director-General Pascal Lamy said: &ldquo;We see the light at the end of the tunnel and trade promises to be an important part of...]]></description>
				</item>
	
			
				<item>
					<title><![CDATA[Box business beats growth records]]></title>
					<link>http://www.embassy.com.tr/ileticiler/şirket/nieuws/4_box_business_beats_growth_records.html?rss</link>
					<pubDate>Thu, 15 Apr 2010 09:24:14 GMT</pubDate>
					<description><![CDATA[Global container throughput growth in February was the most rapid on record.
And volumes in the first quarter of this year are expected to reach close to pre-financial crisis levels, according to the latest figures from Macquarie Research.
Based on data from ports accounting for around two-thirds of global container throughput, the firm said volumes increased 25% year-on-year in February.
While year-on-year growth is expected to reduce to around 15% this month, Macquarie said: &ldquo;The...]]></description>
				</item>
	
			
				<item>
					<title><![CDATA[Eco-friendly freight]]></title>
					<link>http://www.embassy.com.tr/ileticiler/şirket/nieuws/3_eco-friendly_freight.html?rss</link>
					<pubDate>Thu, 15 Apr 2010 09:23:50 GMT</pubDate>
					<description><![CDATA[Following the muddled final outcome of the recent 15th United Nations Climate Change Conference (COP 15), the international freight transport industry has been left to largely chart its own course towards a more &quot;eco-friendly&quot; future, at least in the medium term.
As has already been well documented, government leaders attending the two-week COP 15 gathering in Copenhagen, Denmark, at the end of last year, failed to reach a legally binding agreement on worldwide emission level...]]></description>
				</item>
	
			
